2025 Participants
(Click on the Car Info hyperlink for the picture of the car, if we don’t have a picture of your car, and you’d like it added (or if there is an error to fix), please email us: tanationals@tanationals.org with your car number and it’s info!)
Car# | Class & Award | Participant | Car Info |
1 | Bev Zellers | 2000 Silver Trans Am | |
2 | Dave Alger | 1987 Red Trans Am | |
3 | Carl Alger | 1999 White Trans Am | |
4 | Jeffrey Wright | 1977 Black Trans Am | |
5 | Scott Klatt | 1987 Red GTA | |
6 | Thomas Chilcote | 1979 Nocturne Blue Trans Am | |
7 | Geno Nemetz | 1978 Solar Gold Trans Am | |
8 | TJ LaFave | 1998 Black Trans Am | |
9 | Trish Shaw | 1987 Black Trans Am | |
10 | Andrew Shaw | 1978 Gold Trans Am | |
11 | Kathleen Smith | 2001 Dark Blue Trans Am | |
12 | Dave Mittner | 1979 Brewster Green Trans Am | |
13 | Stacy Friel-Mittner | 1980 Black Trans Am | |
14 | Jim Walesch | 1989 White TTA | |
15 | Mark Parrett | 1979 Black SE Trans Am | |
16 | Jason Glaze | 1984 Dark Sand Grey Trans Am | |
17 | Craig D. Urie | 1978 Blue Trans Am | |
18 | Paul Fries | 1989 Flame Red GTA | |
19 | Christopher Miller | 2002 Red Trans Am | |
20 | Sean M. Battersby | 1985 Blue Firebird | |
21 | Bob Thompson | 1969 White Trans Am | |
22 | David Grove | 1981 White Trans Am | |
23 | Robert Reynolds | 1978 Lombard Espirt | |
24 | Nathan Romeo | 2002 Blue Trans Am | |
25 | Ron Beasley | 1979 Red Trans Am | |
26 | Dan Gabel | 1977 Black SE Trans Am | |
27 | Donald Bosak | 1980 White Trans Am | |
28 | Donald Bosak | 1970 Blue Trans Am | |
29 | Christine Mechling | 2002 Yellow Trans Am | |
30 | Glen Thorne | 1969 White Firebird | |
31 | Mike Freeman | 1977 Black Trans Am | |
32 | Rodney Haffer | 1985 Gold Trans Am | |
33 | Nick Seslar | 1977 Goldenrod Yellow Trans Am | |
34 | Patrick Ellam | 1979 Blue Trans Am | |
35 | Todd Barattini | 1999 Red Firehawk | |
36 | Steve Hamilton | 1977 Black Trans Am | |
37 | Wayne Tjosaas | 1970 Black Firebird | |
38 | Trent Pavlis | 1998 Red Trans Am | |
39 | Lorraine Harmon | 1999 Pewter WS6 Trans Am | |
40 | John Manning | 1987 Red GTA | |
41 | Jim Clark | 1967 Black Cherry Firebird | |
42 | Sean Jarboe | 1979 Gold Firebird | |
43 | Chris Cooper | 2000 Pewter Trans Am | |
44 | Jeff Clark | 2002 Yellow Collector Edition Trans Am | |
45 | John Carlton | 2000 Silver Trans Am | |
46 | Ken Stratton | 1980 Black Trans Am | |
47 | Stephanie Andonian | 1977 Black Trans Am | |
48 | Phil Farmakis | 1981 White Recaro Trans Am | |
49 | Bob Record | 1999 Black Firehawk | |
50 | Tim Newell | 1980 Red Turbo Trans Am | |
51 | Dane Pavlis | 1986 Red Trans Am | |
52 | Kendell Martin | 1981 Silver Trans Am | |
53 | Jerry Bowles | 1987 Blue Trans Am | |
54 | Mark H. Schuessler | 1998 Red Trans Am | |
55 | Kelvin Koch | 2001 Black Firehawk | |
56 | Mike Lane | 1994 White 25th Anniv. Trans Am | |
57 | Brad Friend | 2001 Black Trans Am | |
58 | Kevin Dunn | 1967 Orange Firebird | |
59 | Larry Middleton | 1978 Gold Trans Am | |
60 | Doris Kornick | 2002 Red Trans Am | |
61 | Josh Bitner | 1979 Teal Trans Am | |
62 | Joe Kubic | 1979 Nocturn Blue Trans Am | |
63 | Ed Flaherty | 1999 White Trans Am | |
64 | Kim Bowling | 1994 Black Trans Am GT | |
65 | Clayton Crouch | 1980 White Trans Am | |
66 | Brandon Atkins | 1976 Black Trans Am | |
67 | Andrew Doege | 2002 Navy Blue Metalic Trans Am | |
68 | Jeff Mitchell | 1989 White 20th Anniv. Trans Am | |
69 | Steve Hamilton | 1969 White Trans Am | |
70 | Jeff Wills | 1979 Silver Trans Am | |
71 | Pete Bollinger | 1979 Black SE Trans Am | |
72 | Aaron Sponhower | 1989 White Turbo Trans Am | |
73 | Jerry Minor | 1973 Brewster Green Trans Am | |
74 | Steve Passwater | 1974 Red Trans Am | |
75 | Dustin Engle | 1997 Green Trans Am | |
76 | Chris Bundren | 1992 Green Trans Am | |
77 | Scott Scheel | 1977 White Trans Am | |
78 | Wayne Huber | 1980 Black Turbo Trans Am | |
79 | Zane McElroy | 1979 Mayan Red Trans Am | |
80 | George Suppes | 1969 Red Conv. Firebird | |
81 | Jeremy Huber | 1979 Black Trans Am | |
82 | Dan Ervin | 1980 Blue Trans Am | |
83 | David Merritt | 2002 Bright Silver Trans Am | |
84 | Mark Longman | 1984 White-Black Trans Am | |
85 | Jill Anthony | 1993 Bright Red Trans Am | |
86 | Linda Clawson | 1991 Red Trans Am | |
87 | Debby Manning | 1987 Black GTA | |
88 | Mike Kelley | 1977 Black Trans Am | |
89 | Vern Cook | 1989 Red Formula | |
90 | Stan Lloyd | 2000 Pewter Conv. Firebird | |
91 | Nicole Lloyd | 1991 Black Formula | |
92 | Nicole Lloyd | 1997 White Firebird | |
93 | Dale Jones | 2002 White Trans Am | |
94 | Brian Steigerwald | 1980 Starlight Black Turbo Trans Am | |
95 | Matt Rich | 1981 Dark Blue Metalic Trans Am | |
96 | Gary McElroy | 1996 Green Trans Am | |
97 | Philip Fillios | 1997 Red Trans Am | |
98 | TJ LaFave | 1996 Black Trans Am | |
99 | Travis Bodine | 1977 Black SE Trans Am | |
100 | Brianna Roberts | 2001 Blue Trans Am | |
101 | Bruce Green | 1977 Black Trans Am | |
102 | Jason Castilyn | 1996 Red Firebird | |
103 | Liam McVicker | 1998 Black Formula | |
104 | Mark Teel | 1979 Black Trans Am | |
105 | Mark Darby | 1995 White Trans Am | |
106 | David Harris | 1970 Bronze Formula | |
107 | Eric Reid | 1970 Blue Trans Am | |
108 | Jason Riddle | 1977 Blue Formula | |
109 | Jon Limes | 1977 Red Trans Am | |
110 | Tina Reece | 1967 Signet Gold Firebird | |
111 | Tim Hare | 1971 Red/Black Formula | |
112 | Angus Ewing | 1970 Blue Firebird | |
113 | Travis McNeil | 1987 Gun Metal GTA | |
114 | Sash Popovic | 1976 Yellow Trans Am | |
115 | Natasha Popovic | 2002 Yellow Trans Am | |
116 | Greg Martin | 1979 Silver 10th Anniv. Trans Am | |
117 | James Donnell | 1980 Black SE Trans Am | |
118 | Steve Wallace | 1978 Mayan Red Trans Am | |
119 | Ted Durlacher | 1970 Vedoro Green Formula | |
120 | Lance Edmonds | 1978 White Trans Am | |
121 | Walter Pensack | 1978 Blue Trans Am | |
122 | Jimmie Nastek | 1989 Maui Blue Formula | |
123 | Jerry Holloway | 1967 Regimental Red Firebird | |
124 | Matt McCammon | 1977 Black Trans Am | |
125 | Norman Berk | 1976 Orange Formula | |
126 | Jeffrey Mayer | 1989 Red Formula | |
127 | Wayne Best | 1986 Medium Blue Metalic Trans Am | |
128 | Kris Heinold | 1979 Black Trans Am | |
129 | Rick Bolt | 1975 Blue Trans Am | |
130 | Michael Bosak | 1991 Red GTA | |
131 | Cheryl Bosak | 1978 Yellow Formula | |
132 | Mathew Sergent | 1985 White Trans Am | |
133 | David Nezamis | 1980 Montreux Maroon Trans Am | |
134 | Tim Hickman | 1978 Solar Gold Trans Am | |
135 | Scott Robinson | 2000 Pewter Metallic Trans Am | |
136 | Brian Miller | 1989 White Turbo Trans Am | |
137 | Kit Goldwood | 1968 Turquoise Firebird | |
138 | Trevor Blair | 2000 Maple Red Metalic Trans Am | |
139 | Tom Nault | 2001 Blue Trans Am | |
140 | Kevin Adams | 1978 Mayan Red Trans Am | |
141 | Alan Biagini | 1977 Buccaneer Red Trans Am | |
142 | Rose Phend | 1999 Pewter Trans Am | |
143 | Ann Martin | 1999 Black Trans Am | |
144 | Matthew Martin | 1979 Silver Formula | |
145 | Patrick Asher | 1978 Blue Trans Am | |
146 | Tony Walch | 1992 Jamaica Yello Formula | |
147 | Ethan Geisler | 1984 Black Trans Am | |
148 | Christopher Thomas | 1979 Yellow Formula | |
149 | Ken Fisher | 1986 Candy Apple Red Trans Am | |
150 | Craig Lyne | 1968 Green Firebird | |
151 | Jay McCallister | 1979 Myan Red Trans Am | |
152 | Joe Bays | 1978 Red Esprit | |
153 | Bill Stebbins | 1992 Red Firebird | |
154 | Shelly Fogel | 1985 Black Trans Am | |
155 | Tab Powell | 1987 Blue Trans Am | |
156 | Jay Sandberg | 1988 White Formula | |
157 | Mark Ward | 2000 Black Trans Am | |
158 | Clay Johnson | 1979 Red Trans Am | |
159 | John Meme | 1979 Red Trans Am | |
160 | Darrell Ramsey | 1977 Black SE Trans Am | |
161 | Ketton Bowling | 2002 Yellow Trans Am | |
162 | Steve Wallace | 1976 Silver Trans Am | |
163 | Robert LaShure | 1979 Black/Gold Trans Am | |
164 | Frank Romeo | 1975 Red Trans Am | |
165 | Gary Miller | 1975 Blue Trans Am | |
166 | John Giampietro | 1999 White Trans Am | |
167 | George Petsas | 1994 Black Formula | |
168 | Mike O’meara | 1978 Marty Blue Trans Am | |
169 | Jason Wagahoff | 1991 Red Formula | |
170 | Daryl Iszczuk | 1985 Red Firebird | |
171 | Michael Beams | 1976 Firethorne Red Trans Am | |
172 | |||
173 | Scott Scheel | 1973 Admiralty Blue Formula | |
174 | |||
175 | |||
176 | |||
177 | Debby Manning | 1977 Blue Skybird | |
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
201 | |||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
207 | |||
208 | |||
209 | |||
210 | |||
211 | |||
212 | |||
213 | |||
214 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | |||
220 | |||
221 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
229 | |||
230 | |||
231 | |||
232 | |||
233 | |||
234 | |||
235 | |||
236 | |||
237 | |||
238 | |||
239 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
248 | |||
249 | |||
250 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
256 | |||
257 | |||
258 | |||
259 | |||
260 | |||
261 | |||
262 | |||
263 | |||
264 | |||
265 | |||
266 | |||
267 | |||
268 | |||
269 | |||
270 | |||
271 | |||
272 | |||
273 | |||
274 | |||
275 | |||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
284 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
292 | |||
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | |||
301 | |||
302 | |||
303 | |||
304 | |||
305 | |||
306 | |||
307 | |||
308 | |||
309 | |||
310 | |||
311 | |||
312 | |||
313 | |||
314 | |||
315 | |||
316 | |||
317 | |||
318 | |||
319 | |||
320 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
326 | |||
327 | |||
328 | |||
329 | |||
330 | |||
331 | |||
332 | |||
333 | |||
334 | |||
335 | |||
336 | |||
337 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
345 | |||
346 | |||
347 | |||
348 | |||
349 | |||
350 | |||
351 | |||
352 | |||
353 | |||
354 | |||
355 | |||
356 | |||
357 | |||
358 | |||
359 | |||
360 | |||
361 | |||
362 | |||
363 | |||
364 | |||
365 | |||
366 | |||
367 | |||
368 | |||
369 | |||
370 | |||
371 | |||
372 | |||
373 | |||
374 | |||
375 | |||
376 | |||
377 | |||
378 | |||
379 | |||
380 | |||
381 | |||
382 | |||
383 | |||
384 | |||
385 | |||
386 | |||
387 | |||
388 | |||
389 | |||
390 | |||
391 | |||
392 | |||
393 | |||
394 | |||
395 | |||
396 | |||
397 | |||
398 | |||
399 | |||
400 | |||
401 | |||
402 | |||
403 | |||
404 | |||
405 | |||
406 | |||
407 | |||
408 | |||
409 | |||
410 | |||
411 | |||
412 | |||
413 | |||
414 | |||
415 | |||
416 | |||
417 | |||
418 | |||
419 | |||
420 | |||
421 | |||
422 | |||
423 | |||
424 | |||
425 | |||
426 | |||
427 | |||
428 | |||
429 | |||
430 | |||
431 | |||
432 | |||
433 | |||
434 | |||
435 | |||
436 | |||
437 | |||
438 | |||
439 | |||
440 | |||
441 | |||
442 | |||
443 | |||
444 | |||
445 | |||
446 | |||
447 | |||
448 | |||
449 | |||
450 | |||
451 | |||
452 | |||
453 | |||
454 | |||
455 | |||
456 | |||
457 | |||
458 | |||
459 | |||
460 | |||
461 | |||
462 | |||
463 | |||
464 | |||
465 | |||
466 | |||
467 | |||
468 | |||
469 | |||
470 | |||
471 | |||
472 | |||
473 | |||
474 | |||
475 | |||
476 | |||
477 | |||
478 | |||
479 | |||
480 | |||
481 | |||
482 | |||
483 | |||
484 | |||
485 | |||
486 | |||
487 | |||
488 | |||
489 | |||
490 | |||
491 | |||
492 | |||
493 | |||
494 | |||
495 | |||
496 | |||
497 | |||
498 | |||
499 | |||
500 |